<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rethinking Fancy Flyers</title>
	<atom:link href="http://kelleykoehler.com/on-my-mind/rethinking-fancy-flyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://kelleykoehler.com/on-my-mind/rethinking-fancy-flyers/</link>
	<description>Geek, Trainer, Speaker, Super Hero</description>
	<lastBuildDate>Wed, 19 Jan 2011 21:19:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: John Wake</title>
		<link>http://kelleykoehler.com/on-my-mind/rethinking-fancy-flyers/comment-page-1/#comment-35</link>
		<dc:creator>John Wake</dc:creator>
		<pubDate>Mon, 12 Jul 2010 18:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://kelleykoehler.com/on-my-mind/rethinking-fancy-flyers/#comment-35</guid>
		<description>Kelly,  Neat! 

Being a data guy myself, can you throw out some numbers on the views from the tent card for a house or two?

And a photo of a tent card would be cool.

It&#039;s a cool idea. Want to visualize it better.</description>
		<content:encoded><![CDATA[<p>Kelly,  Neat! </p>
<p>Being a data guy myself, can you throw out some numbers on the views from the tent card for a house or two?</p>
<p>And a photo of a tent card would be cool.</p>
<p>It&#8217;s a cool idea. Want to visualize it better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teri Lussier</title>
		<link>http://kelleykoehler.com/on-my-mind/rethinking-fancy-flyers/comment-page-1/#comment-30</link>
		<dc:creator>Teri Lussier</dc:creator>
		<pubDate>Fri, 18 Jun 2010 19:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://kelleykoehler.com/on-my-mind/rethinking-fancy-flyers/#comment-30</guid>
		<description>Brilliant!</description>
		<content:encoded><![CDATA[<p>Brilliant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobbi B.</title>
		<link>http://kelleykoehler.com/on-my-mind/rethinking-fancy-flyers/comment-page-1/#comment-29</link>
		<dc:creator>Bobbi B.</dc:creator>
		<pubDate>Fri, 18 Jun 2010 18:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://kelleykoehler.com/on-my-mind/rethinking-fancy-flyers/#comment-29</guid>
		<description>What a smart cookie!</description>
		<content:encoded><![CDATA[<p>What a smart cookie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicki Lloyd</title>
		<link>http://kelleykoehler.com/on-my-mind/rethinking-fancy-flyers/comment-page-1/#comment-27</link>
		<dc:creator>Vicki Lloyd</dc:creator>
		<pubDate>Thu, 17 Jun 2010 19:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://kelleykoehler.com/on-my-mind/rethinking-fancy-flyers/#comment-27</guid>
		<description>Brilliant Kelly!  

I&#039;m going to go that way on my next listing.  I&#039;m also thinking about putting stickers on my signs with the QR codes or Microsoft Tags.</description>
		<content:encoded><![CDATA[<p>Brilliant Kelly!  </p>
<p>I&#8217;m going to go that way on my next listing.  I&#8217;m also thinking about putting stickers on my signs with the QR codes or Microsoft Tags.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Pennington</title>
		<link>http://kelleykoehler.com/on-my-mind/rethinking-fancy-flyers/comment-page-1/#comment-26</link>
		<dc:creator>Mike Pennington</dc:creator>
		<pubDate>Thu, 17 Jun 2010 16:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://kelleykoehler.com/on-my-mind/rethinking-fancy-flyers/#comment-26</guid>
		<description>Great Idea Kelly!  Uniqueness can trump content in a world where TMI prevails.</description>
		<content:encoded><![CDATA[<p>Great Idea Kelly!  Uniqueness can trump content in a world where TMI prevails.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Groccia</title>
		<link>http://kelleykoehler.com/on-my-mind/rethinking-fancy-flyers/comment-page-1/#comment-25</link>
		<dc:creator>Jay Groccia</dc:creator>
		<pubDate>Thu, 17 Jun 2010 02:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://kelleykoehler.com/on-my-mind/rethinking-fancy-flyers/#comment-25</guid>
		<description>I have a suggestion - add a QR Code to the tent card and use them on all printed collateral - the QR Code contains the URL for the house. All the new smartphones with cameras have QR Code apps (free) that can scan the code and go to the website.
I even make a large version of the code for my clients so they can put it on the yard sign.
I&#039;ve been seeing them in more and more places. Ever notice how many are now showing up in magazine ads? One of the most difficult things to do in advertising is to get someone to go from one medium and switch to a second one - with more and more people putting their lives on their smartphones and typically have them on their person all the time - this is a tipping point - now people pull out their phone and click on the code.</description>
		<content:encoded><![CDATA[<p>I have a suggestion &#8211; add a QR Code to the tent card and use them on all printed collateral &#8211; the QR Code contains the URL for the house. All the new smartphones with cameras have QR Code apps (free) that can scan the code and go to the website.<br />
I even make a large version of the code for my clients so they can put it on the yard sign.<br />
I&#8217;ve been seeing them in more and more places. Ever notice how many are now showing up in magazine ads? One of the most difficult things to do in advertising is to get someone to go from one medium and switch to a second one &#8211; with more and more people putting their lives on their smartphones and typically have them on their person all the time &#8211; this is a tipping point &#8211; now people pull out their phone and click on the code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle DeRepentingy</title>
		<link>http://kelleykoehler.com/on-my-mind/rethinking-fancy-flyers/comment-page-1/#comment-24</link>
		<dc:creator>Michelle DeRepentingy</dc:creator>
		<pubDate>Thu, 17 Jun 2010 01:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://kelleykoehler.com/on-my-mind/rethinking-fancy-flyers/#comment-24</guid>
		<description>Lightbulbs are finally going off for me.  Bright idea! (ouch - bad pun)</description>
		<content:encoded><![CDATA[<p>Lightbulbs are finally going off for me.  Bright idea! (ouch &#8211; bad pun)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Kidd</title>
		<link>http://kelleykoehler.com/on-my-mind/rethinking-fancy-flyers/comment-page-1/#comment-23</link>
		<dc:creator>Jerry Kidd</dc:creator>
		<pubDate>Thu, 17 Jun 2010 01:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://kelleykoehler.com/on-my-mind/rethinking-fancy-flyers/#comment-23</guid>
		<description>Damn good idea!</description>
		<content:encoded><![CDATA[<p>Damn good idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sage Dillon</title>
		<link>http://kelleykoehler.com/on-my-mind/rethinking-fancy-flyers/comment-page-1/#comment-22</link>
		<dc:creator>Sage Dillon</dc:creator>
		<pubDate>Wed, 16 Jun 2010 23:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://kelleykoehler.com/on-my-mind/rethinking-fancy-flyers/#comment-22</guid>
		<description>Smart thinking, Kelley! We hand out lots of flyers at events--I bet we could print a custom URL on each stack and see what event delivers us the most interest. Hmmm... The wheels are turning. :)</description>
		<content:encoded><![CDATA[<p>Smart thinking, Kelley! We hand out lots of flyers at events&#8211;I bet we could print a custom URL on each stack and see what event delivers us the most interest. Hmmm&#8230; The wheels are turning. <img src='http://kelleykoehler.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

